Size chart

Men's Tuxedo Shirts

Our men's shirts are sized by neck and sleeve measurement.ย We recommend that you measure to be sure that you are ordering the correct size.

To measure a person:

NECK: Measure around theย neck just below theย Adamโ€™s apple while holding two fingers under the tape measure to allow forย breathing room.
SLEEVE: Measure from the middle of the nape of theย neck to the end of theย shoulder, then down theย arm to the place where the cuff would rest.

To measure a shirt:

NECK: Unbutton & lay the shirt face up with the collar flat, then measure inside the collar from the edge near the button to the edge near the buttonhole.
SLEEVE: Lay the shirt face down on a flat surface with the sleeve outstretched. Measure from the center of the collar along the yoke, down the sleeve to the end of the cuff.

Men's Texas Tuxedo Jacket

Size (in inches)ย 
34 RG 36 RG 38 RG 40 RG 40 LG 42 RG 42 LG 44 RG 44 LG 46 LG
Armpit to Armpit 23 23 24 24 ย 24 24 24 24 24.5 25
Armpit to Hem 11 11 11 11 12 ย 11 12 11 12 ย 12
Back Length 21 21.5 22 22.5 ย 23 23ย  23.5 23.5 24 ย 24.5
Sleeve Length 25 25 25 25 ย 26 25 26 25. 26 ย 26

ย 

Men's Tuxedo Vests with Backs

Size (in inches) Small Medium Large XL XXL
Chest 34-38 38-42 42-44 46-48 50+

ย 

Women's Tuxedo Jackets

Size (in inches) 6 8 10 12 14 16 18
Armpit to armpit 16ยฝ 17ยฝ 18ยฝ 19ยฝ 20ยฝ 21ยฝ 22ยฝ
Shoulder to hem 22 23ยฝ 24ยฝ 26 28 29ยฝ 30
Shoulder to wrist 20ยฝ 21 22ยฝ 23ยฝ 24ยฝ 25 25ยฝ
Bust 32 33 34 36 37 38 39

ย 

Women's Tuxedoย Pants

Size (in inches) 6 8 10 12 14 16 18
Waist 23-24-25 26-27-28 29-30-31 32-33-34 35-36-37 38-39-40 41-42-43
Hips 33 36 39 42 45 48 51
Inseam 34 34 34 34 34 34 34


Women's Tuxedo Shirts

Size (in inches) 4 6 8 10 12 14 16 18 20 22 24
Armpit to armpit 19 20 20 21 21 22 23 23 24 25 26
Neck 12ยฝ 13ย  14ย  14ยฝ 15 15ยฝ 16ย  16ยฝ 17 17ยฝ 18ย 
Shoulder to wrist 22 22 23 23 23ยฝ 23ยฝ 24 24 24ยฝ 24ยฝ 25
Bust 31 32 33 34 >36 37 38 39 40 42 44
Underarmย to wrist 14 14
Shoulder to hem 25 25


Boy'sย Tuxedo Shirts

US Size XS 4 SM 6 MD 8/10 LG 12/14 XL 16/18
Neck 10-10ยฝ 11-11ยฝ 12-12ยฝ 13-13ยฝ 14-14ยฝ
Shoulder to shoulder 14ยฝ 15ยฝ 16ยฝ 17ยฝ 18ยฝ
Armpit to armpit 15 15ยฝ 16 16ยฝ 17
Shoulder to hem 20 20 20ยฝ 20ยฝ 21
Shoulder to cuff 18 19ยฝ 20 21 22


Girl'sย Tuxedo Shirts

Size (in inches) 8 10
Armpit to armpit 17 17.5
Neck 12 13
Shoulder to wrist 21 22
Bust 29 30
Underarmย to wrist 14 14
Shoulder to hem 25 25